

1, molecular formula: K2HPO4
2, molecular weight: 174.18
3, performance: This product is white powder or crystalline powder, soluble in water.
4, uses the way: in the food industry as a buffer PH>, fermented foods and removal agent, fermentation preventing agent, coffee mate stabilizer.
5, packing: outer bag for woven bag or kraft paper bag, lined with polyethylene plastic bag, net weight of each bag 25kg.
| 指标名称 | Name of index | FCC-V | E340(ii) | USP-30 | |
| 外观 | Description | Colourless or white granular powder, crystals or masses; deliquescent substance, hygroscopic | |||
| 溶解性 | Solubility | -- | Freely soluble in water. Insoluble in ethanol | -- | |
| 鉴别试验 | Identification | Pass test | Pass test | Pass test | |
| pH值 | pH value | -- | 8.7—9.4(1% solution) | 8.5--9.6(5% solution) | |
| 含量(以干基计) | Content(as dry base) | % | ≥98.0 | ≥98.0 (105℃,4h) | 98.0-100.5 |
| P2O5含量(无水物) | P2O5 Content(Anhydrous basis) | % | -- | 40.3--41.5 | -- |
| 水不溶物(无水物) | Water insoluble(Anhydrous basis) | ≤% | 0.2 | 0.2 | 0.2 |
| 碳酸盐 | Carbonate | -- | -- | Pass test | |
| 氯 | Chloride | ≤% | -- | -- | 0.03 |
| 硫酸盐 | Sulfate | ≤% | -- | -- | 0.1 |
| 有机挥发杂质 | Organic volatile impurities | -- | -- | Pass test | |
| 氟 | Fluoride | ≤ppm | 10 | 10(expressed as fluorine) | 10 |
| 一钾盐或三钾盐 | Monobasic or tribasic salt | -- | -- | Pass test | |
| 干燥失重 | Loss on drying | ≤% | 2 | (105℃,4h) | 1 (105℃) |
| 重金属 | Heavy metals | ≤ppm | -- | -- | 10 |
| 钠试验 | Sodium | -- | -- | Pass test | |
| 砷 | As | ≤ppm | 3 | 1 | 3 |
| 铁 | Iron | ≤ppm | -- | -- | 30 |
| 镉 | Cadmium | ≤ppm | -- | 1 | -- |
| 汞 | Mercury | ≤ppm | -- | 1 | -- |
| 铅 | Lead | ≤ppm | 2 | 1 | -- |
